|
|
| Summary |
|---|
| | Nov 2007 Staff (% of Total) | Change From Previous Month | Country average* |
| Staff Capacity | | | |
| National staff | 331 (94%) | +36 | 94% |
| International staff | 20 (6%) | +1 | 6% |
| Staff Movement/Retention | | | |
| New hires and transfers | 15 (4%) | +12 | 2% |
| Staff who left | 4 (1%) | +2 | 1% |
| Overall staff positions filled | 351 (97%) | +37 | 98% |
| People Management | | | |
| Staff with more than six months of service with this country program | 287 (82%) | +18 | 89% |
| New hires who received job descriptions | 15 (100%) | +12 | 100% |
| New hires who received inductions/orientations | 15 (100%) | +12 | 105% |
| Performance reviews that are past due | 0 (0%) | 0 | 26% |
| Emergency Preparedness | | | |
| Senior management/leadership with emergency experience | 3 (100%) | -1 | 80% |
| Staff with emergency training and/or experience | 0 (0%) | 0 | 0% |
| National staff with management training or experience | 0 (0%) | 0 | 27% |
| International staff with management training or experience | 3 (15%) | -5 | 50% |
| Staff who have worked in natural disasters | 0 (0%) | 0 | 29% |
| Staff who have worked in conflicts/complex humanitarian emergencies | 257 (73%) |
+52 | 62% |
| Staff on a national, regional and/or international emergency response team | 0 (0%) | 0 | 0% |
| Staff working full-time in an emergency department or unit | 0 (0%) | 0 | 0% |
| Emergency Response | | | |
| Staff responding to an emergency | 257 (73%) | +10 | 89% |
|
|
|
|
|
| Percentage of Staff Positions Filled |
|---|
| This agency | | Country average* |
| | Program | |
100% | livelihoods (e.g. agriculture, micro-credit, etc.) | 97% |
100% | education | 86% |
0% | food distribution | 99% |
100% | health, nutrition | 97% |
100% | protection (of vulnerable groups) | 95% |
100% | shelter, infrastructure | 93% |
100% | water, sanitation | 98% |
100% | general community mobilizers | 100% |
100% | other | 99% |
100% | TOTAL | 100% |
| | Support | |
88% | administration | 91% |
64% | finance | 88% |
100% | human resources | 92% |
50% | IT | 88% |
100% | communication | 100% |
97% | guards et al | 99% |
97% | logistics | 97% |
100% | other | 100% |
66% | TOTAL | 82% |
|
|
|