|
|
| General Emergency Information |
|---|
| | | |
| Type of emergency | Tsunami | |
| Status of emergency | Complete | |
| Date of initial response | 9/2007 | |
| Number of responding agencies reporting | 1 | |
| Regions affected | | |
| Leadership | | |
| Number of leadership changes to date | 1 | |
| Experience of the current leader | 2 - 3 years | |
| Length of current leader's tenure | 09/01/2007 | |
|
|
|
|
| Summary |
|---|
| | Sep 2007 | Change | Country average* |
| Staff Responding | | | |
| National staff | 204 (77%) | +204 | -- |
| International staff | 62 (23%) | +62 | -- |
| Total staff responding | 266 (100%) | +266 | -- |
| Staff Movement/Retention | | | |
| Staff who left emergency response this month | 28 (11%) | +28 | -- |
| People Management | | | |
| New hires who received job descriptions | 61 (23%) | +61 | -- |
| New hires who received inductions/orientations | 97 (36%) | +97 | -- |
| Performance reviews that are past due | 5 (2%) | +5 | -- |
|
|
|
|
|
| Percentage of Emergency Response Positions Filled |
|---|
| This agency | | Country average* |
| | Support | |
93% | administration | 93% |
88% | communication | 88% |
100% | guards et al | 100% |
82% | logistics | 82% |
0% | other | 0% |
|
|
|